PHI BEAT Light
PHI BEAT Light EN/LTF B
UVP € 4.450,00
Preis auf Anfrage
THE SUPERLIGHT HEART BEAT!
It’s performant, it’s precise, it’s extreme reliable and super light! The BEAT light is the perfect wing for a very wide target group.
BEAT LIGHT DESIGNER’S NOTE
The BEAT light was originally not planned. But from the moment, we presented the BEAT, people were asking for the light version. As we see our main goal and motivation to offer the pilots out there the wings they want, we started to develop the light version of the BEAT. So here it is: the BEAT light: enjoy!
Hannes Papesh
BEAT LIGHT TECHNICAL FEATURES
The BEAT light is based on the BEAT: so 56 cells and a flat aspect ratio of 5.3. The BEAT light lines up between TENOR light and MAESTRO light. Technically it is a somewhat slimmed down MAESTRO light with a few pinches of ALLEGRO (3 main lines), a little FANTASIA (intake) and of course SYMPHONIA (being extremely well balanced).
Even used light clothes, the BEAT light is very form stable and precise: “carving the sky”, was one of the feedbacks.
Like the BEAT, the BEAT light is mainly using covered lines. This is following the request of pilots who wanted more robust sheathed TECHNORA on brakes and stabilo.
BEAT LIGHT TECHNICAL DATEN
BEAT light | ||||||||
size | 18 | 20 | 22 | 23 | 24 | 26 | 28 | |
number of cells | 56 | 56 | 56 | 56 | 56 | 56 | 56 | |
projected span | m | 8,29 | 8,74 | 9,18 | 9,4 | 9,61 | 10,02 | 10,40 |
projected area | m² | 17,74 | 19,72 | 21,73 | 22,77 | 23,79 | 25,89 | 27.89 |
projected aspect ratio | 3,88 | 3,88 | 3,88 | 3,88 | 3,88 | 3,88 | 3,88 | |
flat span | m | 10,51 | 11,07 | 11,63 | 11,9 | 12,17 | 12,69 | 13,76 |
flat area | m² | 20,8 | 23,11 | 25,48 | 26,7 | 27,9 | 30,37 | 32,71 |
flat aspect ratio | 5,31 | 5,31 | 5,31 | 5,31 | 5,31 | 5,31 | 5,31 | |
line length | m | 6,24 | 6,57 | 6,9 | 7,07 | 7,22 | 7,53 | 7,82 |
total line length | m | 250 | 260 | 270 | 280 | 290 | 300 | 330 |
maximum chord | m | 2,45 | 2,58 | 2,71 | 2,77 | 2,84 | 2,96 | 3,07 |
minimum chord | m | 0,66 | 0,7 | 0,73 | 0,75 | 0,77 | 0,8 | 0,83 |
weight | kg | 3 | 3,3 | 3,58 | 3,72 | 3,85 | 4,15 | 4,45 |
certified weight range | kg | 50-75 | 65-85 | 75-95 | 83-103 | 90-110 | 105-130 | 105-155 |
certification (EN/LTF) | B | B | B | B | B | B | B | |
ext. weight range motor | kg | 50-130 | 65-130 | 75-170 | 83-170 | 90-170 | 105-170 | 105-200 |
certification DGAC | ok | ok | ok | ok | ok | ok | i.A. | |
material | Porcher Skytex 27 double coated | |||||||
risers | R08 (3+1) | |||||||
riser length | mm | 500 | 540 | 540 | 540 | 540 | 540 | 540 |
speedway | mm | 150 | 150 | 180 | 180 | 180 | 200 | 200 |
Preis auf Anfrage
» Warenkorb